A brief excerpt from our property references
T +49 221.92 59 66 99 | mail@smart-immobilien.de
A brief excerpt from our property references
Year of completion | 1960 |
---|---|
Property size | 1.500 m² |
Mandate commencement | 1998 |
Purchase | 1998 |
Revitalization | 2012/2013 |
Mandate |
|
Year of completion | 1992 |
---|---|
Property size | 2.000 m² |
Mandate commencement | 2014 |
Mandate |
|
Year of completion | 1900 |
---|---|
Property size | 550 m² |
Mandate commencement | 2001 |
Purchase | 1994 |
Revitalization | 2012 |
Mandate |
|
Year of completion | 1960 |
---|---|
Property size | 400 m² |
Mandate commencement | 2003 |
Purchase | 2003 |
Revitalization | 2005 |
Mandate |
|
Year of completion | 1960 |
---|---|
Property size | 270 m² |
Mandate commencement | 2012 |
Purchase | 2012 |
Revitalization | 2012 |
Mandate |
|
Year of completion | 1900 |
---|---|
Property size | 500 m² |
Mandate commencement | 1997 |
Purchase | 1997 |
Sale | 2008 |
Mandate |
|
Year of completion | 1900 |
---|---|
Property size | 400 m² |
Mandate commencement | 2002 |
Purchase | 2002 |
Sale | 2013 |
Revitalization | 2006 |
Mandate |
|
Year of completion | 1965 |
---|---|
Property size | 500 m² |
Mandate commencement | 1999 |
Purchase | 1999 |
Sale | 2012 |
Revitalization | 2012 |
Mandate |
|
Year of completion | 1953 |
---|---|
Property size | 1.000 m² |
Mandate commencement | 1999 |
Purchase | 1999 |
Sale | 2012 |
Revitalization | 2007 |
Mandate |
|
Year of completion | 1960 |
---|---|
Property size | 2.500 m² |
Mandate commencement | 2010 |
Purchase | 2010 |
Revitalization | 2014/2015 |
Mandate |
|