A brief excerpt from our property references
T +49 221.92 59 66 99 | mail@smart-immobilien.de
A brief excerpt from our property references
Year of completion | 1900 |
---|---|
Property size | 1.500 m² |
Mandate commencement | 2003 |
Purchase | 2003 |
Mandate |
|
Year of completion | 1955 |
---|---|
Property size | 3.000 m² |
Mandate commencement | 2001 |
Purchase | 2001 |
Revitalization | 2004 |
Mandate |
|
Year of completion | 1960 |
---|---|
Property size | 550 m² |
Mandate commencement | 1999 |
Revitalization | 2013 |
Mandate |
|
Year of completion | 1850 |
---|---|
Property size | 300 m² |
Mandate commencement | 1996 |
Purchase | 1996 |
Sale | 2014 |
Revitalization | 2007/2008 |
Mandate |
|
Year of completion | 1900 |
---|---|
Property size | 1.900 m² |
Mandate commencement | 2002 |
Purchase | 2002 |
Sale | 2014 |
Revitalization | 2008 |
Mandate |
|
Year of completion | 1950 |
---|---|
Property size | 9.000 m² |
Mandate commencement | 1999 |
Sale | 2003 |
Mandate |
|
Year of completion | 1900 |
---|---|
Property size | 450 m² |
Mandate commencement | 1999 |
Purchase | 1999 |
Revitalization | 2007/2008 |
Mandate |
|
Year of completion | 1963 |
---|---|
Property size | 1.800 m² |
Mandate commencement | 1998 |
Purchase | 1998 |
Revitalization | 2004 |
Mandate |
|
Year of completion | 1997 |
---|---|
Property size | 12.000 m² |
Mandate commencement | 2014 |
Mandate |
|
Year of completion | 1999 |
---|---|
Property size | 11.000 m² |
Mandate commencement | 2014 |
Mandate |
|